Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 1.980" (50.29mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Upana: 0.298" (7.57mm), Urefu: 0.168" (4.27mm),
Sura: Angled, Upana: 0.945" (24.00mm), Urefu: 2.520" (64.00mm),
Andika: Fingerstock, Upana: 0.800" (20.32mm), Urefu: 1.468" (37.29mm), Urefu: 0.320" (8.13mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.600" (15.24mm), Urefu: 1.660" (42.16mm), Urefu: 0.220" (5.59mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.563" (14.30mm), Urefu: 1.291" (32.79mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 0.480" (12.19mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.800" (20.32mm), Urefu: 1.093" (27.76mm), Urefu: 0.320" (8.13mm), Nyenzo: Beryllium Copper,
Upana: 0.600" (15.24mm), Urefu: 24.000" (609.60mm),
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 16.000" (406.40mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.600" (15.24mm), Urefu: 0.250" (6.35mm), Urefu: 0.220" (5.59mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.130" (3.30mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.690" (17.53mm), Urefu: 2.280" (57.91mm), Urefu: 0.025" (0.64mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.280" (7.11mm), Urefu: 16.000" (406.40mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.440" (11.18mm), Urefu: 16.000" (406.40mm), Urefu: 0.170" (4.32mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 1.480" (37.59mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.230" (5.84mm), Urefu: 24.000" (609.60mm), Urefu: 0.030" (0.76mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.350" (8.89mm), Urefu: 15.000" (381.00mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.380" (9.65mm), Urefu: 16.000" (406.40mm), Urefu: 0.270" (6.86mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.140" (3.56mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.440" (11.18mm), Urefu: 16.000" (406.40mm), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.670" (17.02mm), Urefu: 24.000" (609.60mm), Urefu: 0.310" (7.87mm), Nyenzo: Beryllium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.038" (0.96mm), Urefu: 0.149" (3.79mm), Urefu: 0.138" (3.50mm), Nyenzo: Titanium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.038" (0.96mm), Urefu: 0.093" (2.37mm), Urefu: 0.051" (1.30mm), Nyenzo: Titanium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.038" (0.96mm), Urefu: 0.147" (3.73mm), Urefu: 0.118" (3.00mm), Nyenzo: Titanium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.035" (0.90mm), Urefu: 0.137" (3.48mm), Urefu: 0.051" (1.30mm), Nyenzo: Beryllium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.043" (1.10mm), Urefu: 0.197" (5.00mm), Urefu: 0.138" (3.50mm), Nyenzo: Beryllium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.035" (0.90mm), Urefu: 0.132" (3.35mm), Urefu: 0.071" (1.80mm), Nyenzo: Beryllium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.038" (0.96mm), Urefu: 0.144" (3.66mm), Urefu: 0.098" (2.50mm), Nyenzo: Titanium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.043" (1.10mm), Urefu: 0.194" (4.92mm), Urefu: 0.157" (4.00mm), Nyenzo: Beryllium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.038" (0.96mm), Urefu: 0.098" (2.50mm), Urefu: 0.071" (1.80mm), Nyenzo: Titanium Copper,
Andika: Shield Finger, Pre-Loaded, Upana: 0.043" (1.10mm), Urefu: 0.192" (4.87mm), Urefu: 0.098" (2.50mm), Nyenzo: Beryllium Copper,