Andika: Gasket, Sura: Round, Upana: 1.000" (25.40mm),
Andika: Gasket, Sura: Round, Upana: 0.250" (6.35mm),
Andika: Fingerstock, Upana: 0.180" (4.57mm), Urefu: 9.200" (233.68mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.130" (3.30mm), Urefu: 12.000" (304.80mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 16.000" (406.40mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.180" (4.57mm), Urefu: 4.600" (116.84mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Gasket, Sura: Round, Upana: 0.093" (2.36mm),
Andika: Fingerstock, Upana: 0.250" (6.35mm), Urefu: 24.000" (609.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 4.600" (116.84mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Gasket, Sura: Rectangular, Upana: 0.500" (12.70mm), Urefu: 0.062" (1.57mm),
Andika: Gasket, Sura: Rectangular, Upana: 0.500" (12.70mm), Urefu: 0.250" (6.35mm),
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 4.200" (106.68mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 14.400" (365.76mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.180" (4.57mm), Urefu: 18.000" (457.20mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.180" (4.57mm), Urefu: 14.600" (370.84mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 18.000" (457.20mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.250" (6.35mm), Urefu: 16.000" (406.40mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Gasket, Sura: Round, Upana: 0.750" (19.05mm),
Andika: Gasket, Sura: Rectangular,
Andika: Gasket, Sura: Round, Upana: 0.156" (3.96mm),
Andika: Gasket, Sura: Round, Upana: 0.875" (22.23mm),
Andika: Fingerstock, Upana: 1.800" (45.72mm), Urefu: 9.000" (228.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Gasket, Upana: 6.000" (152.40mm), Urefu: 0.032" (0.81mm), Nyenzo: Conductive Elastomer,
Andika: Fingerstock, Upana: 0.190" (4.83mm), Urefu: 18.000" (457.20mm), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.190" (4.83mm), Urefu: 9.000" (228.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.250" (6.35mm), Urefu: 33.33' (10.16m), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Gasket, Upana: 0.250" (6.35mm), Urefu: 0.062" (1.57mm), Nyenzo: Conductive Elastomer,
Andika: Gasket, Upana: 0.250" (6.35mm), Urefu: 0.093" (2.36mm), Nyenzo: Conductive Elastomer,
Andika: Gasket, Nyenzo: Conductive Elastomer,