Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 1.980" (50.29mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Upana: 0.298" (7.57mm), Urefu: 0.168" (4.27mm),
Sura: Angled, Upana: 0.945" (24.00mm), Urefu: 2.520" (64.00mm),
Andika: Fingerstock, Upana: 0.800" (20.32mm), Urefu: 1.468" (37.29mm), Urefu: 0.320" (8.13mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.600" (15.24mm), Urefu: 1.660" (42.16mm), Urefu: 0.220" (5.59mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.563" (14.30mm), Urefu: 1.291" (32.79mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 0.480" (12.19mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.800" (20.32mm), Urefu: 1.093" (27.76mm), Urefu: 0.320" (8.13mm), Nyenzo: Beryllium Copper,
Upana: 0.600" (15.24mm), Urefu: 24.000" (609.60mm),
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 16.000" (406.40mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.600" (15.24mm), Urefu: 0.250" (6.35mm), Urefu: 0.220" (5.59mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.130" (3.30mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.690" (17.53mm), Urefu: 2.280" (57.91mm), Urefu: 0.025" (0.64mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.280" (7.11mm), Urefu: 16.000" (406.40mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.440" (11.18mm), Urefu: 16.000" (406.40mm), Urefu: 0.170" (4.32mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.310" (7.87mm), Urefu: 1.480" (37.59mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.230" (5.84mm), Urefu: 24.000" (609.60mm), Urefu: 0.030" (0.76mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.350" (8.89mm), Urefu: 15.000" (381.00mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.380" (9.65mm), Urefu: 16.000" (406.40mm), Urefu: 0.270" (6.86mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.140" (3.56mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.440" (11.18mm), Urefu: 16.000" (406.40mm), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.670" (17.02mm), Urefu: 24.000" (609.60mm), Urefu: 0.310" (7.87mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.380" (9.65mm), Urefu: 16.000" (406.40mm), Urefu: 0.200" (5.08mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 0.917" (23.29mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.380" (9.65mm), Urefu: 16.000" (406.40mm), Urefu: 0.120" (3.05mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.340" (8.64mm), Urefu: 24.000" (609.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.600" (15.24mm), Urefu: 16.000" (406.40mm), Urefu: 0.210" (5.33mm), Nyenzo: Beryllium Copper,