Andika: Fingerstock, Upana: 0.084" (2.13mm), Urefu: 0.375" (9.53mm), Urefu: 0.194" (4.93mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.450" (11.43mm), Urefu: 16.200" (411.48mm), Urefu: 0.122" (3.10mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 0.543" (13.79mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Upana: 0.183" (4.65mm), Urefu: 12.000" (304.80mm),
Andika: Fingerstock, Upana: 0.670" (17.02mm), Urefu: 24.000" (609.60mm), Urefu: 0.310" (7.87mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.140" (3.56mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.300" (7.62mm), Urefu: 24.000" (609.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.780" (19.81mm), Urefu: 24.000" (609.60mm), Urefu: 0.250" (6.35mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.210" (5.33mm), Urefu: 16.000" (406.40mm), Urefu: 0.140" (3.56mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 0.225" (5.71mm), Urefu: 0.130" (3.30mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 16.000" (406.40mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.280" (7.11mm), Urefu: 0.169" (4.29mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.340" (8.64mm), Urefu: 24.000" (609.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.250" (6.35mm), Urefu: 16.000" (406.40mm), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.320" (8.13mm), Urefu: 0.356" (9.04mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.280" (7.11mm), Urefu: 16.000" (406.40mm), Urefu: 0.055" (1.40mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.450" (11.43mm), Urefu: 0.262" (6.67mm), Urefu: 0.080" (2.03mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Urefu: 11.945" (303.40mm), Urefu: 0.305" (7.75mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.500" (12.70mm), Urefu: 24.000" (609.60mm), Urefu: 0.070" (1.78mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.450" (11.43mm), Urefu: 15.000" (381.00mm), Urefu: 0.140" (3.56mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 0.975" (24.77mm), Urefu: 0.130" (3.30mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.280" (7.11mm), Urefu: 0.730" (18.54mm), Urefu: 0.110" (2.79mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.440" (11.18mm), Urefu: 16.000" (406.40mm), Urefu: 0.190" (4.83mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.183" (4.65mm), Urefu: 12.000" (304.80mm), Urefu: 0.055" (1.40mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.370" (9.40mm), Urefu: 16.000" (406.40mm), Urefu: 0.130" (3.30mm), Nyenzo: Beryllium Copper,
Andika: Fingerstock, Upana: 0.725" (18.42mm), Urefu: 24.000" (609.60mm), Urefu: 0.209" (5.31mm), Nyenzo: Beryllium Copper,